Current Students blue bullet Prospective Students blue bullet Faculty & Staff blue bullet Alumni
 
ruler line ruler line ruler line ruler line
   Schedule of Classes
Winter 2008
Life Sciences
A per-unit Instructional Enhancement Fee is assessed on most L&S undergraduate nontutorial classes. See the Miscellaneous Fee Chart at http://www.registrar.ucla.edu/fees for fee amounts.
Class Notes: For Life Sciences 1, lecture 1, there will be two MANDATORY midterm examinations from 5 to 6:50 p.m. on the following Tuesdays: January 29 and February 26, 2008;for lecture 2, there will be two MANDATORY midterm examinations from 5 to 6:50 p.m. on the following Tuesdays: January 29 and February 19, 2008.No alternate midterm examination arrangements can be made except as authorized under Section 92640(a) of the California Education Code for religious creed or as prearranged with the Office for Students with Disabilities.
LIFESCI 1 EVOLUTN&ECOL&BIODIV
Catalog   Definitions  
LEC 1     PIRES, D.B.
Course Webpage   Library Reserves   Textbooks   Final Examination
ID Number Type Sec Days 
Start
 
Stop
 Building Room Res't #En EnCp #WL WLCp Status
Crs Info LEC 1 TR 12:30P 1:45P LAKRETZ 110 254 288 0 0 Open
252003201 DEM 1A T 2:00P 3:50P WGYOUNG 2343 22 24 0 0 Open
252003202 DEM 1B T 2:00P 3:50P SLICHTR 2870 20 24 0 0 Open
252003203 DEM 1C W 9:00A 10:50A SLICHTR 2870 20 24 0 0 Open
252003204 DEM 1D W 11:00A 12:50P SLICHTR 2870 24 24 0 0 Closed
252003205 DEM 1E W 1:00P 2:50P SLICHTR 2870 23 24 0 0 Open
252003206 DEM 1F W 3:00P 4:50P SLICHTR 2870 22 24 0 0 Open
252003207 DEM 1G R 8:00A 9:50A WGYOUNG 2343 22 24 0 0 Open
252003208 DEM 1H R 2:00P 3:50P WGYOUNG 2343 21 23 0 0 Open
252003209 DEM 1I R 2:00P 3:50P SLICHTR 2870 21 24 0 0 Open
252003210 DEM 1J F 9:00A 10:50A WGYOUNG 2343 22 24 0 0 Open
252003211 DEM 1K F 11:00A 12:50P WGYOUNG 2343 20 24 0 0 Open
252003212 DEM 1L F 1:00P 2:50P WGYOUNG 2343 17 24 0 0 Open
LEC 2     GRAFFIN, G.W.
Course Webpage   Library Reserves   Textbooks   Final Examination
ID Number Type Sec Days 
Start
 
Stop
 Building Room Res't #En EnCp #WL WLCp Status
Crs Info LEC 2 TR 2:00P 3:15P LAKRETZ 110 269 288 0 0 Open
252003221 DEM 2A W 9:00A 10:50A WGYOUNG 2343 23 24 0 0 Open
252003222 DEM 2B W 11:00A 12:50P WGYOUNG 2343 23 23 0 0 Closed
252003223 DEM 2C W 1:00P 2:50P WGYOUNG 2343 20 24 0 0 Open
252003224 DEM 2D W 3:00P 4:50P WGYOUNG 2343 23 24 0 0 Open
252003225 DEM 2E R 10:00A 11:50A WGYOUNG 2343 24 24 0 0 Closed
252003226 DEM 2F R 12:00P 1:50P WGYOUNG 2343 24 24 0 0 Closed
252003227 DEM 2G R 8:00A 9:50A SLICHTR 2870 19 24 0 0 Open
252003228 DEM 2H R 10:00A 11:50A SLICHTR 2870 22 24 0 0 Open
252003229 DEM 2I R 12:00P 1:50P SLICHTR 2870 21 24 0 0 Open
252003230 DEM 2J F 9:00A 10:50A SLICHTR 2870 22 24 0 0 Open
252003231 DEM 2K F 11:00A 12:50P SLICHTR 2870 24 24 0 0 Closed
252003232 DEM 2L F 1:00P 2:50P SLICHTR 2870 24 24 0 0 Closed
 
About Us blue bullet Site Administration blue bullet Campus Directory blue bullet Student Affairs blue bullet MyUCLA blue bullet URSA blue bullet UCLA Home blue bullet ©Regents UC