Current Students blue bullet Prospective Students blue bullet Faculty & Staff blue bullet Alumni
 
ruler line ruler line ruler line ruler line
   Schedule of Classes
Spring 2007
Life Sciences
A per-unit Instructional Enhancement Fee is assessed on most L&S undergraduate nontutorial classes. See the Miscellaneous Fee Chart at http://www.registrar.ucla.edu/fees for fee amounts.
Class Notes: For Life Sciences 3, lecture 1, there will be two MANDATORY midterm examinations from 5 to 6:50 p.m. on the following Thursdays: April 26 and May 17, 2007;for lecture 2, there will be one MANDATORY midterm examination from 5 to 6:50 p.m. on Thursday, May 3, 2007.No alternate midterm examination arrangements can be made except as authorized under Section 92640(a) of the California Education Code for religious creed or as prearranged with the Office for Students with Disabilities.
LIFESCI 3 INTRO-MOLECULAR BIO
Catalog   Definitions  
LEC 1     RIBAYA, J.P.
Course Webpage   Library Reserves   Textbooks   Final Examination
ID Number Type Sec Days 
Start
 
Stop
 Building Room Res't #En EnCp #WL WLCp Status
Crs Info LEC 1 TR 8:00A 9:15A LAKRETZ 110 200 216 0 0 Open
252009201 DIS 1A T 10:00A 12:50P MS 3915G 18 18 0 0 Closed
252009202 DIS 1B T 1:00P 3:50P MS 3915G 18 18 0 0 Closed
252009203 DIS 1C T 4:00P 6:50P MS 3915G 18 18 0 0 Closed
252009204 DIS 1D T 10:00A 12:50P MS 3915H 17 18 0 0 Open
252009205 DIS 1E T 1:00P 3:50P MS 3915H 17 17 0 0 Closed
252009206 DIS 1F T 4:00P 6:50P MS 3915H 15 17 0 0 Open
252009207 DIS 1G T 11:00A 1:50P SLICHTR 2834 18 17 0 0 Closed
252009208 DIS 1H W 9:00A 11:50A AU 3517 18 18 0 0 Closed
252009209 DIS 1I R 10:00A 12:50P MS 3915A 18 17 0 0 Closed
252009210 DIS 1J R 1:00P 3:50P MS 3915G 16 18 0 0 Open
252009211 DIS 1K F 9:00A 11:50A FACTOR 4145 14 17 0 0 Open
252009213 DIS 1M F 9:00A 11:50A MS 3915G 14 18 0 0 Open
LEC 2     WALL, T.R. / CHENG, G.
Course Webpage   Library Reserves   Textbooks   Final Examination
ID Number Type Sec Days 
Start
 
Stop
 Building Room Res't #En EnCp #WL WLCp Status
Crs Info LEC 2 TR 2:00P 3:15P LAKRETZ 110 208 216 0 0 Open
252009221 DIS 2A T 4:00P 6:50P SLICHTR 2834 18 18 0 0 Closed
252009222 DIS 2B W 9:00A 11:50A MS 3915G 17 18 0 0 Open
252009223 DIS 2C W 12:00P 2:50P MS 3915G 17 18 0 0 Open
252009224 DIS 2D W 3:00P 5:50P MS 3915G 16 18 0 0 Open
252009225 DIS 2E W 12:00P 2:50P MS 3915H 18 18 0 0 Closed
252009226 DIS 2F W 3:00P 5:50P MS 3915H 17 18 0 0 Open
252009227 DIS 2G W 10:00A 12:50P SLICHTR 2834 17 18 0 0 Open
252009228 DIS 2H W 1:00P 3:50P SLICHTR 2834 18 18 0 0 Closed
252009229 DIS 2I R 8:00A 10:50A MS 3915G 18 18 0 0 Closed
252009230 DIS 2J R 11:00A 1:50P MS 3915H 18 18 0 0 Closed
252009231 DIS 2K R 11:00A 1:50P SLICHTR 2834 16 18 0 0 Open
252009232 DIS 2L F 10:00A 12:50P MS 3915H 18 18 0 0 Closed
 
About Us blue bullet Site Administration blue bullet Campus Directory blue bullet Student Affairs blue bullet MyUCLA blue bullet URSA blue bullet UCLA Home blue bullet ©Regents UC