Current Students blue bullet Prospective Students blue bullet Faculty & Staff blue bullet Alumni
 
ruler line ruler line ruler line ruler line
   Schedule of Classes
Fall 2007
Life Sciences
A per-unit Instructional Enhancement Fee is assessed on most L&S undergraduate nontutorial classes. See the Miscellaneous Fee Chart at http://www.registrar.ucla.edu/fees for fee amounts.
Class Notes: For Life Sciences 3, lecture 1, there will be two MANDATORY midterm examinations from 5 to 6:50 p.m. on the following Mondays: October 22 and November 19, 2007;for lecture 2, there will be two MANDATORY midterm examinations from 5 to 6:50 p.m. Monday, October 22, and Wednesday, November 14, 2007.No alternate midterm examination arrangements can be made except as authorized under Section 92640(a) of the California Education Code for religious creed or as prearranged with the Office for Students with Disabilities.
LIFESCI 3 INTRO-MOLECULAR BIO
Catalog   Definitions  
LEC 1     RIBAYA, J.P.
Course Webpage   Library Reserves   Textbooks   Final Examination
ID Number Type Sec Days 
Start
 
Stop
 Building Room Res't #En EnCp #WL WLCp Status
Crs Info LEC 1 TR 8:00A 9:15A LAKRETZ 110 173 180 0 0 Open
252009201 DIS 1A R 10:00A 12:50P MS 3915G 17 18 0 0 Open
252009202 DIS 1B T 12:00P 2:50P MS 3915G 17 18 0 0 Open
252009203 DIS 1C T 10:00A 12:50P SLICHTR 2834 18 18 0 0 Closed
252009204 DIS 1D T 12:00P 2:50P MS 3915H 18 18 0 0 Closed
252009205 DIS 1E W 3:00P 5:50P MS 3915G 17 17 0 0 Closed
252009206 DIS 1F W 3:00P 5:50P MS 3915H 17 18 0 0 Open
252009207 DIS 1G W 11:00A 1:50P SLICHTR 2834 17 17 0 0 Closed
252009208 DIS 1H W 2:00P 4:50P SLICHTR 2834 18 18 0 0 Closed
252009209 DIS 1I R 10:00A 12:50P MS 3915H 17 18 0 0 Open
252009210 DIS 1J R 11:00A 1:50P SLICHTR 2834 17 18 0 0 Open
LEC 2     SMALE, S.
Course Webpage   Library Reserves   Textbooks   Final Examination
ID Number Type Sec Days 
Start
 
Stop
 Building Room Res't #En EnCp #WL WLCp Status
Crs Info LEC 2 TR 11:00A 12:15P HUMANTS A51 170 180 0 0 Open
252009221 DIS 2A T 3:00P 5:50P MS 3915G 18 18 0 0 Closed
252009222 DIS 2B T 3:00P 5:50P MS 3915H 18 18 0 0 Closed
252009223 DIS 2C T 1:00P 3:50P SLICHTR 2834 18 18 0 0 Closed
252009224 DIS 2D T 4:00P 6:50P SLICHTR 2834 17 18 0 0 Open
252009225 DIS 2E W 9:00A 11:50A MS 3915G 18 18 0 0 Closed
252009226 DIS 2F W 12:00P 2:50P MS 3915G 15 18 0 0 Open
252009227 DIS 2G W 9:00A 11:50A MS 3915H 16 18 0 0 Open
252009228 DIS 2H W 12:00P 2:50P MS 3915H 17 17 0 0 Closed
252009229 DIS 2I R 1:00P 3:50P MS 3915G 16 18 0 0 Open
252009230 DIS 2J R 1:00P 3:50P MS 3915H 17 18 0 0 Open
 
About Us blue bullet Site Administration blue bullet Campus Directory blue bullet Student Affairs blue bullet MyUCLA blue bullet URSA blue bullet UCLA Home blue bullet ©Regents UC