Current Students blue bullet Prospective Students blue bullet Faculty & Staff blue bullet Alumni
 
ruler line ruler line ruler line ruler line
   Schedule of Classes
Fall 2007
Life Sciences
A per-unit Instructional Enhancement Fee is assessed on most L&S undergraduate nontutorial classes. See the Miscellaneous Fee Chart at http://www.registrar.ucla.edu/fees for fee amounts.
Class Notes: For Life Sciences 1, lectures 1 and 2, there will be two MANDATORY midterm examinations from 5 to 6:50 p.m. on the following Thursdays: October 25 and November 15, 2007.No alternate midterm examination arrangements can be made except as authorized under Section 92640(a) of the California Education Code for religious creed or as prearranged with the Office for Students with Disabilities.
LIFESCI 1 EVOLUTN&ECOL&BIODIV
Catalog   Definitions  
LEC 1     HESPENHEIDE, H.A. / HALPIN, P.M.
Course Webpage   Library Reserves   Textbooks   Final Examination
ID Number Type Sec Days 
Start
 
Stop
 Building Room Res't #En EnCp #WL WLCp Status
Crs Info LEC 1 MWF 11:00A 11:50A MOORE 100 258 288 0 0 Open
252003201 DEM 1A T 8:00A 9:50A WGYOUNG 2343 21 24 0 0 Open
252003202 DEM 1B T 10:00A 11:50A WGYOUNG 2343 22 24 0 0 Open
252003203 DEM 1C F 9:00A 10:50A WGYOUNG 2343 22 23 0 0 Open
252003205 DEM 1E T 10:00A 11:50A SLICHTR 2870 20 24 0 0 Open
252003207 DEM 1G W 12:00P 1:50P WGYOUNG 2343 22 24 0 0 Open
252003208 DEM 1H W 2:00P 3:50P WGYOUNG 2343 21 24 0 0 Open
252003209 DEM 1I W 8:00A 9:50A SLICHTR 2870 20 23 0 0 Open
252003210 DEM 1J R 9:00A 10:50A WGYOUNG 2343 21 24 0 0 Open
252003211 DEM 1K R 9:00A 10:50A SLICHTR 2870 20 24 0 0 Open
252003212 DEM 1L R 11:00A 12:50P SLICHTR 2870 22 24 0 0 Open
252003213 DEM 1M R 1:00P 2:50P SLICHTR 2870 24 24 0 0 Closed
252003215 DEM 1O F 12:00P 1:50P WGYOUNG 2343 23 24 0 0 Open
LEC 2     HESPENHEIDE, H.A. / HALPIN, P.M.
Course Webpage   Library Reserves   Textbooks   Final Examination
ID Number Type Sec Days 
Start
 
Stop
 Building Room Res't #En EnCp #WL WLCp Status
Crs Info LEC 2 MWF 12:00P 12:50P MOORE 100 273 360 0 0 Open
252003221 DEM 2A T 12:00P 1:50P WGYOUNG 2343 20 24 0 0 Open
252003222 DEM 2B T 2:00P 3:50P WGYOUNG 2343 22 24 0 0 Open
252003223 DEM 2C T 12:00P 1:50P SLICHTR 2870 20 24 0 0 Open
252003224 DEM 2D T 2:00P 3:50P SLICHTR 2870 21 24 0 0 Open
252003225 DEM 2E W 8:00A 9:50A WGYOUNG 2343 13 24 0 0 Open
252003226 DEM 2F W 10:00A 11:50A WGYOUNG 2343 17 24 0 0 Open
252003227 DEM 2G W 4:00P 5:50P WGYOUNG 2343 19 24 0 0 Open
252003228 DEM 2H W 10:00A 11:50A SLICHTR 2870 13 24 0 0 Open
252003229 DEM 2I W 1:00P 2:50P SLICHTR 2870 21 24 0 0 Open
252003230 DEM 2J W 3:00P 4:50P SLICHTR 2870 15 24 0 0 Open
252003231 DEM 2K F 10:00A 11:50A SLICHTR 2870 17 24 0 0 Open
252003232 DEM 2L R 11:00A 12:50P WGYOUNG 2343 23 24 0 0 Open
252003233 DEM 2M R 1:00P 2:50P WGYOUNG 2343 20 21 0 0 Open
252003234 DEM 2N T 8:00A 9:50A SLICHTR 2870 12 24 0 0 Open
252003235 DEM 2O F 1:00P 2:50P SLICHTR 2870 20 24 0 0 Open
 
About Us blue bullet Site Administration blue bullet Campus Directory blue bullet Student Affairs blue bullet MyUCLA blue bullet URSA blue bullet UCLA Home blue bullet ©Regents UC